Diagnostic Critical Findings
was found in Davis's Lab & Diagnostic Tests which delivers information on how the test works, how to accurately interpret results, and how to provide the best care to your patients before, during, and after a test.
To view this entire topic, please sign in or purchase a subscription.
Explore LabDxTest - view these FREE monographs:
-- The first section of this topic is shown below --
| Monograph Title | Critical Finding |
|---|---|
| Angiography, Abdomen | Abscess; aneurysm |
| Angiography, Coronary | Aneurysm; aortic dissection |
| Angiography, Pulmonary | Pulmonary embolism |
| Blood Pool Imaging | Myocardial infarction |
| Chest X-Ray | Foreign body; malposition of tube, line, or post-operative device (pacemaker); pneumonia; pneumoperitoneum; pneumothorax; spine fracture |
| Computed Tomography, Abdomen | Abscess; acute gastrointestinal (GI) bleed; aortic aneurysm; appendicitis; aortic dissection; bowel perforation; bowel obstruction; mesenteric torsion; significant solid organ laceration; tumor with significant mass effect; visceral injury |
| Computed Tomography, Angiography | Brain or spinal cord ischemia; emboli; hemorrhage; leaking aortic aneurysm; occlusion; tumor with significant mass effect |
| Computed Tomography, Brain | Abscess; acute hemorrhage; aneurysm; infarction; infection; tumor with significant mass effect |
| Computed Tomography, Pelvis | Ectopic pregnancy; tumor with significant mass effect |
| Computed Tomography, Spine | Cord compression; fracture; tumor with significant mass effect |
| Computed Tomography, Spleen | Abscess; hemorrhage; laceration |
| Computed Tomography, Thoracic | Aortic aneurysm; aortic dissection; pneumothorax; pulmonary embolism |
| Ductography | Ductal carcinoma in situ (DSIS); invasive breast cancer |
| Echocardiography | Aneurysm; infection; obstruction; tumor with significant mass effect |
| Echocardiography, Transesophageal | Aneurysm; aortic dissection |
| Electrocardiogram | Adult: Acute changes in ST elevation may indicate acute myocardial infarction or pericarditis; asystole; heart block, second and third degree with bradycardia less than 60 beats per min; pulseless electrical activity; pulseless ventricular tachycardia; PVCs greater than three in a row, pauses greater than 3 sec, or identified blocks; unstable tachycardia; ventricular fibrillation |
| Electrocardiogram | Pediatric: Asystole; bradycardia less than 60 beats per minute; pulseless electrical activity; pulseless ventricular tachycardia; supraventricular tachycardia; ventricular fibrillation |
| Electroencephalography | Abscess; brain death; head injury; hemorrhage; intracranial hemorrhage |
| Esophagogastroduodenoscopy | Presence and location of acute GI bleed |
| Gastrointestinal Blood Loss Scan | Acute GI bleed |
| Kidney, Ureter, and Bladder Study | Bowel obstruction; ischemic bowel; visceral injury |
| Laparoscopy, Abdominal | Appendicitis |
| Laparoscopy, Gynecologic | Ectopic pregnancy; foreign body; tumor with significant mass effect |
| Liver and Spleen Scan | Visceral injury |
| Lung Perfusion Scan | Pulmonary embolism |
| Lung Ventilation Scan | Pulmonary embolism |
| Magnetic Resonance Angiography | Aortic aneurysm; aortic dissection; occlusion; tumor with significant mass effect; vertebral artery dissection |
| Magnetic Resonance Imaging, Abdomen | Acute GI bleed; aortic aneurysm; infection; tumor with significant mass effect |
| Magnetic Resonance Imaging, Brain | Abscess; cerebral aneurysm; cerebral infarct; hydrocephalus; skull fracture or contusion; tumor with significant mass effect |
| Magnetic Resonance Imaging, Chest | Aortic aneurysm; aortic dissection; tumor with significant mass effect |
| Magnetic Resonance Imaging, Venography | Cerebral embolus; pulmonary embolus; occlusion; tumor with significant mass effect |
| Plethysmography | Deep vein thrombosis |
| Positron Emission Tomography, Brain | Aneurysm; cerebrovascular accident; tumor with significant mass effect |
| Ultrasound, Abdomen | Aneurysm 5 cm or greater |
| Ultrasound, Biophysical Profile, Obstetric | Abruptio placentae; adnexal torsion; biophysical profile score between 0 and 2 is abnormal and indicates the need for assessment and immediate delivery; ectopic pregnancy; fetal death; placenta previa |
| Ultrasound, Pelvis (Gynecologic, Nonobstetric) | Abscess; adnexal torsion; appendicitis; ectopic pregnancy; infection; tumor with significant mass effect |
| Ultrasound, Scrotal | Testicular torsion |
| Ultrasound, Venous Doppler, Extremity Studies | Deep vein thrombosis |
| Upper Gastrointestinal and Small Bowel Series | Foreign body; perforated bowel; tumor with significant mass effect |
| Venography, Lower Extremity Studies | Deep vein valvular incompetence; deep vein thrombosis; pulmonary embolism; venous obstruction |
-- To view the remaining sections of this topic, please sign in or purchase a subscription --




