To view this entire topic, please sign in or purchase a subscription.
Explore LabDxTest - view these FREE monographs:
-- The first section of this topic is shown below --
General
Synonym/Acronym:
WBC with diff, leukocyte count, white cell count.
Common Use:
To evaluate viral and bacterial infections and to assist in diagnosing and monitoring leukemic disorders.
Specimen:
Whole blood from one full lavender-top (EDTA) tube.
Normal Findings:
(Method: Automated, computerized, multichannel analyzers. Many analyzers can determine a five- or six-part WBC differential. The six-part automated WBC differential identifies and enumerates neutrophils, lymphocytes, monocytes, eosinophils, basophils, and immature granulocytes (IG), where IG represents the combined enumeration of promyelocytes, metamyelocytes, and myelocytes as both an absolute number and a percentage. The five-part WBC differential includes all but the immature granulocyte parameters.)
| Age | Conventional Units WBC×103/microL | Neutrophils | Lymphocytes | Monocytes | Eosinophils | Basophils | |||||||||||||||||||||||||||||||||||
| Total Neutrophils (Absolute) and % | Bands (Absolute) and % | Segments (Absolute) and % | (Absolute) and % | (Absolute) and % | (Absolute) and % | (Absolute) and % | |||||||||||||||||||||||||||||||||||
| Birth | 9.1–30.1 | (5.5–18.3) 61% | (0.8–2.7) 9.1% | (4.7–15.6) 52% | (2.8–9.3) 31% | (0.5–1.7) 5.8% | (0.02–0.7) 2.2% | (0.1–0.2) 0.6% | |||||||||||||||||||||||||||||||||
| 1–23 mo | 6.1–17.5 | (1.9–5.4) 31% | (0.2–0.5) 3.1% | (1.7–4.9) 28% | (3.7–10.7) 61% | (0.3–0.8) 4.8% | (0.2–0.5) 2.6% | (0–0.1) 0.5% | |||||||||||||||||||||||||||||||||
| 2–10 yr | 4.5–13.5 | (2.4–7.3) 54% | (0.1–0.4) 3.0% | (2.3–6.9) 51% | (1.7–5.1) 38% | (0.2–0.6) 4.3% | (0.1–0.3) 2.4% | (0–0.1) 0.5% | |||||||||||||||||||||||||||||||||
| 11 yr–older adult | 4.5–11.1 | (2.7–6.5) 59% | (0.1–0.3) 3.0% | (2.5–6.2) 56% | (1.5–3.7) 34% | (0.2–0.4) 4.0% | (0.05–0.5) 2.7% | (0–0.1) 0.5% | |||||||||||||||||||||||||||||||||
| *SI Units (Conventional Units × 1 or WBC count x 109/L). | |||||||||||||||||||||||||||||||||||||||||
| Age | Immature Granulocytes (Absolute) (103/microL) | Immature Granulocyte Fraction (IGF) (%) |
| Birth–9 yr | 0–0.03 | 0–0.4% |
| 10 yr−older adult | 0–0.09 | 0–0.9% |
-- To view the remaining sections of this topic, please sign in or purchase a subscription --




