Cholesterol, Total was found in Davis's Lab & Diagnostic Tests which delivers information on how the test works, how to accurately interpret results, and how to provide the best care to your patients before, during, and after a test.
To view this entire topic, please sign in or purchase a subscription.
Explore LabDxTest - view these FREE monographs:
-- The first section of this topic is shown below --
General
Synonym/Acronym:
N/A.
Common Use:
To assess and monitor risk for coronary artery disease.
Specimen:
Serum (1 mL) collected in a red- or tiger-top tube. Plasma (1 mL) collected in a green-top (heparin) tube is also acceptable. It is important to use the same tube type when serial specimen collections are anticipated for consistency in testing.
Normal Findings:
(Method: Spectrophotometry)
| Risk | Conventional Units | SI Units (Conventional Units × 0.0259) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children and adolescents (less than 20 yr) | |||||||||||||||||||||||||||||||||||||||||
| Desirable | Less than 170 mg/dL | Less than 4.4 mmol/L | |||||||||||||||||||||||||||||||||||||||
| Borderline | 170–199 mg/dL | 4.4–5.2 mmol/L | |||||||||||||||||||||||||||||||||||||||
| High | Greater than 200 mg/dL | Greater than 5.2 mmol/L | |||||||||||||||||||||||||||||||||||||||
| Adults and older adults | |||||||||||||||||||||||||||||||||||||||||
| Desirable | Less than 200 mg/dL | Less than 5.18 mmol/L | |||||||||||||||||||||||||||||||||||||||
| Borderline | 200–239 mg/dL | 5.18–6.19 mmol/L | |||||||||||||||||||||||||||||||||||||||
| High | Greater than 240 mg/dL | Greater than 6.22 mmol/L | |||||||||||||||||||||||||||||||||||||||
| Plasma values may be 10% lower than serum values. | |||||||||||||||||||||||||||||||||||||||||
-- To view the remaining sections of this topic, please sign in or purchase a subscription --




