To view this entire topic, please sign in or purchase a subscription.
Explore LabDxTest - view these FREE monographs:
-- The first section of this topic is shown below --
General
Synonym/Acronym:
Cardiac troponin, cardiac troponin I (cTnI), cardiac troponin T (cTnT).
Common Use:
To assist in evaluating myocardial muscle damage related to disorders such as myocardial infarction.
Specimen:
Serum (1 mL) collected in a red- or tiger-top tube. Plasma (1 mL) collected in a green-top (heparin) tube is also acceptable. Serial sampling is highly recommended. Care must be taken to use the same type of collection container if serial measurements are to be taken.
Normal Findings:
(Method: Enzyme immunoassay)
| Troponin I | |||||||||||||||||||||||||||||||||||||||||
| 0–30 d | Less than 4.8 ng/mL | ||||||||||||||||||||||||||||||||||||||||
| 1–3 mo | Less than 0.4 ng/mL | ||||||||||||||||||||||||||||||||||||||||
| 3–6 mo | Less than 0.3 ng/mL | ||||||||||||||||||||||||||||||||||||||||
| 7–12 mo | Less than 0.2 ng/mL | ||||||||||||||||||||||||||||||||||||||||
| 1–18 yr | Less than 0.1 ng/mL | ||||||||||||||||||||||||||||||||||||||||
| Adult | Less than 0.05 ng/mL | ||||||||||||||||||||||||||||||||||||||||
| Troponin T | Less than 0.2 ng/mL | ||||||||||||||||||||||||||||||||||||||||
| Normal values can vary significantly due to differences in test kit reagents and instrumentation. The testing laboratory should be consulted for comparison of results to the corresponding reference range. | |||||||||||||||||||||||||||||||||||||||||
-- To view the remaining sections of this topic, please sign in or purchase a subscription --




